RADLADER
Easy handling, lightweight and as fast as a trekking bike.
The 18 kg RADLADER can carry up to 182 kgs
and sets the benchmark for cargo bikes.
#monkey3, the 3rd generation. Choose between our frames for derailleur / internal gear hub or for Pinion gear box. Both frames are belt drive ready.
RADLADER Pinion C1.12
| Cargo Bikes | Euro incl. VAT. |
|
RADLADER frame kit incl. front fork, headsets, steering roller | 2.290,00 |
|
RADLADER
Shimano SLX 1x11 derailleur gears | 3.290,00 |
|
RADLADER
Shimano Alfine 8-speed internal gear hub | 3.349,00 |
|
RADLADER
Shimano Alfine 8-speed internal gear hub
with Gates Carbon Drive | 3.649,00 |
|
RADLADER
Shimano XT 30-speed derailleur gears |
3.690,00
|
|
RADLADER
Rohloff Speedhub 14-speed internal gear hub | 4.590,00 |
|
RADLADER
Rohloff Speedhub 14-speed internal gear hub
with Gates Carbon Drive | 4.890,00 |
| Frame colour: lava grey matt or jumping green gloss Fork colour: matt black | |
| Custom colour according to RAL colours, upcharge | +249,00 |
| Cargo bikes with Pinion gearbox | |
|
RADLADER Pinion C1.12
gearbox | 4.290,00 |
| RADLADER Pinion P1.18 gearbox | 5.090,00 |
|
Frame colour: lava grey matt or blee blue gloss Fork colour: mat black | |
| Custom colour according to RAL colours | +249,00 |
| Customize your RADLADER Specs and options | Upcharge |
| Cargo bike stand, incl. | +0,00 |
| Stem ahead: 60 mm, 90 mm or 110 mm, black | +0,00 |
| Handle bar: Riser Bar or Comfort Bar, black | +0,00 |
| Easy Up&Down, toolless adjustment of handle bar height | +60,00 |
| Saddle Velo Trekking Men or Lady | +0,00 |
|
Shimano MT200 hydraulic disc brakes, incl. | +0,00 |
|
Magura MT4
hydraulic disc brakes
180/160 mm | +119,00 |
|
Magura MT5
hydraulic disc brakes
180/160 mm | +169,00 |
| Magura MT7 hydraulic disc brakes 180/160 mm | +349,00 |
| Tyres Schwalbe Marathon 40-406/559, incl. | +0,00 |
| Tyres Conti Ride Tour Reflex 47-406 / Contact Reflex 47-559 | +0,00 |
|
Tyres Schwalbe Marathon 47-406/559 | +10,00 |
|
Tyres Schwalbe Marathon Plus 47-406/559 | +39,00 |
| Mudguards 20" / 26" black | +49,00 |
| Lightset with Shimano Alfine hub dynamo, EYC Senso T LED front light and Secula rear light | +269,00 |
|
Lightset with Shimano hub dynamo, IQ X LED front light and Secula rear light | +299,00 |
|
High end lightset with SON 28 hub dynamo, SON Edelux II LED front light and Secula rear light | +469,00 |
|
Gates Carbon Drive belt drive for internal gear hubs | +300,00 |
|
Gates Carbon Drive belt drive for Pinion gear box | +260,00 |
| Board | + 79,00 |
| Board with expander rope | +179,00 |
| Rear carrier tubus Vega Evo incl. clamp for mounting | +99,00 |
| Accessories for the RADLADER |
| Gears | |
| Shimano SLX 11-speed | 1x11 SLX SLX rear derailleur SLX Hollowtech II crankset 34 T. Shimano cassette 11-42 T. Shimano HG601 chain |
| Shimano Alfine 8-speed | Alfine 8-speed internal gear hub Alfine Hollowtech II crankset 39 T. Sprocket 18 T. KMC chain |
| Shimano XT 30-speed | 3 x 10 XT XT trekking front and rear derailleur Hollowtech II crankset 44-33-24 T. FC-T551 Cassette Shimano XT 11-32 T. Shimano HG95 chain |
| Rohloff Speedhub 14-speed internal gear hub | Rohloff Speedhub Hollowtech II crankset 44 T. Sprocket 16 T. KMC chain |
| Pinion C1.12 | Pinion C1.12 gearbox Chainrings 30 / 24 T. gearbox / Hinterrad KMC chain |
| Pinion P1.18 | Pinion P1.18 gearbox Chainrings 30 / 24 T. gearbox / Hinterrad KMC chain |
| Pinion with Gates beltdrive | Sprockets 32 / 26 T. Belt CDX 108 T. |
|
Tech Specs
| |
| Frame |
Aluminium
7020 |
| Front fork | CrMo steel, shaft 1 1/8" |
| Loading area | Board size ~ 75x50 cm Euro boxes 60 x40 cm fit perfectly into the load area |
|
Weight starting at | 18 kg |
| Permissible overall weight | 200 kg |
|
Wheels | 20" (ISO 406) front wheel 26" (ISO 559) rear wheel |
| Rims | Double wall rims Andra 40, 36 hole, black 25-406 front / 25-559 rear |
| Seatpost | Aluminium, 400 mm,
black |
Photos Gen 3.2